Pricing & Token Economics
What a user really pays per image, video, call minute and message.
Prices for 21 platforms verified verbatim from their pricing pages; credit costs for 18; archive back to 2023 for 25.
Monthly price, tested panel
Entry plan, USD, checked by hand
- 1Competitor G$5.95
- 2Competitor E$9.99
- 3Competitor H$12.00
- 4Competitor D$12.99
- 5Competitor B$13.99
- 6Your platform$17.99
- 7Competitor A$19.99
- 8Competitor C$19.99
- 9Competitor F$19.99
What an action costs
Your platform · converted at the top-up price (1000 for 9.99 USD)
| Message in the Thinking model | 1 | 0.01 |
| Image in the chat | 5 | 0.05 |
| Video, 5 seconds | 100 | 1.00 |
3 rows · click a column to sort
Where the credits went
One test evening, 2026-11-04: 640 credits over 190 messages
- 1generator video400 credits
- 2generator image100 credits
- 3paid message60 credits
- 4chat image40 credits
- 5call40 credits
Plans across the panel
| Competitor G | Premium | $5.95 | $35.70 | 1,000 credits | generous | 2026-11-04 |
| Competitor E | Premium | $9.99 | $59.94 | 1,000 credits | generous | 2026-11-04 |
| Competitor H | Premium | $12.00 | $72.00 | 1,000 credits | limited | 2026-11-04 |
| Competitor D | Premium | $12.99 | $77.94 | 1,000 credits | limited | 2026-11-04 |
| Competitor B | Premium | $13.99 | $83.94 | 1,000 credits | generous | 2026-11-04 |
| Your platform | Premium | $17.99 | $107.94 | 1,000 credits | limited | 2026-11-04 |
| Competitor A | Premium | $19.99 | $119.94 | 1,000 credits | limited | 2026-11-04 |
| Competitor C | Premium | $19.99 | $119.94 | 1,000 credits | generous | 2026-11-04 |
| Competitor F | Premium | $19.99 | $119.94 | 1,000 credits | limited | 2026-11-04 |
9 rows · click a column to sort