Hands-on Benchmark
How your product holds up when someone actually pays, uses it and comes back.
14 platforms scored from paid test runs with fixed protocols since October 2026. A 28-day relationship test starts on 16 November 2026; no results yet.
Core experience
Your position against every tested platform
Criterion012345YouYou vs median
- Chat4.00+0.50
- Memory4.25+0.75
- Roleplay4.00+0.50
- Image3.75+0.75
- Video3.000.00
- Voice3.000.00
Your platformOther tested platformsMedian
Features
Your position against every tested platform
Criterion012345YouYou vs median
- Callsnot offered
- Video callsnot offered
- Group chat3.00-0.50
- Creation4.25+0.75
- Feed3.50-0.25
- Story gamesnot offered
- RP games3.000.00
- Livenot offered
Your platformOther tested platformsMedian
Tester verdict
Your position against every tested platform
Criterion012345YouYou vs median
- Fun4.00+0.75
- Usability4.00+0.50
- Fairness3.000.00
- Free tier2.500.00
Your platformOther tested platformsMedian
What we found on Your platform
One line per criterion, from the test protocols
- ChatReaches the most explicit level in the default model and holds the persona; first words after 2.4 s.
- MemoryRecalled 6 of 6 facts after 10 tasks and 5 of 6 after 30; a new chat starts from zero.
- ImageRequests mostly met; the character's face drifts in two of eight images.
- VideoFive-second clips without sound; motion matches the request in four of six.
- Free tierTwenty messages a day free; images need a subscription.
Criterion matrix
0–5 per criterion · – not offered · blank not tested · hover a cell for the finding
| Competitor A | 4.2 | 4.5 | 4.5 | 4.5 | 4.3 | 4.0 | 4.0 | 4.5 | – | 4.0 | 4.5 | 4.5 | – | 4.0 | – | 4.5 | 4.3 | 2.5 | 2.0 |
| Competitor B | 4.0 | 4.3 | 3.5 | 4.0 | 4.5 | 4.3 | 5.0 | 5.0 | – | 5.0 | 3.5 | 4.5 | – | – | 2.0 | 4.0 | 4.0 | 3.0 | 3.0 |
| Your platform | 3.8 | 4.0 | 4.3 | 4.0 | 3.8 | 3.0 | 3.0 | – | – | 3.0 | 4.3 | 3.5 | – | 3.0 | – | 4.0 | 4.0 | 3.0 | 2.5 |
| Competitor C | 3.6 | 3.8 | 4.0 | 3.5 | 3.0 | 3.5 | 2.8 | – | – | – | 3.0 | 4.0 | 4.0 | – | – | 3.5 | 3.5 | 3.5 | 3.5 |
| Competitor D | 3.4 | 3.5 | 3.0 | 3.5 | 3.3 | 2.5 | 2.0 | 3.0 | – | 3.5 | 2.5 | – | – | – | – | 3.3 | 3.0 | 3.0 | 2.0 |
| Competitor E | 3.2 | 3.5 | 2.5 | 3.3 | 3.0 | 2.8 | 4.0 | 3.5 | – | – | 4.0 | 1.0 | – | – | – | 3.0 | 3.5 | 3.5 | 3.0 |
| Competitor F | 3.1 | 3.0 | 3.5 | 3.0 | 2.8 | 3.0 | 1.0 | 1.5 | 2.0 | – | 2.5 | 2.0 | – | – | 2.0 | 3.0 | 2.8 | 2.5 | 2.5 |
| Competitor G | 3.0 | 3.3 | 2.0 | 3.0 | 2.5 | 2.0 | – | – | – | 3.0 | 3.5 | – | – | 3.0 | – | 3.0 | 3.0 | 3.5 | 4.0 |
| Competitor H | 2.7 | 2.8 | 2.0 | 2.5 | 2.5 | 1.5 | – | – | – | – | 4.0 | – | – | – | – | 2.5 | 3.0 | 3.0 | 2.5 |
9 rows · click a column to sort
Median time to first words
All timed replies of the test runs
- 1Competitor A2.2 s
- 2Competitor E2.6 s
- 3Competitor H2.7 s
- 4Your platform3.1 s
- 5Competitor D3.3 s
- 6Competitor F3.3 s
- 7Competitor G3.5 s
- 8Competitor B5.1 s
- 9Competitor C6.2 s
Memory recall
Facts of 6 after 10 tasks, 30 tasks, in a new chat, a day later
| Competitor A | 6 | 6 | 0 | 6 | 2.3 s |
| Competitor C | 6 | 6 | 0 | 6 | – |
| Competitor F | 6 | 6 | 0 | 6 | 3.8 s |
| Your platform | 6 | 5 | 0 | 6 | – |
| Competitor D | 6 | 5 | 5 | 5 | 3.2 s |
| Competitor B | 6 | 3 | 0 | 6 | 2.6 s |
| Competitor E | 2 | 0 | 0 | 6 | 3.5 s |
| Competitor G | 0 | 0 | 0 | 6 | – |
| Competitor H | 0 | 0 | 0 | 6 | – |
9 rows · click a column to sort